Volcanic mud flow. This pic is taken in a caldera the boiling hot water/mud flowing from it was mixed with cooler water from a stream running through it. The hot water pools were just under 100F. Behind the mud covered girls you can see steam rising from the crater of the volcano. The smell of sulfur in the air was very strong.
Friday, February 27, 2015
Thursday, February 26, 2015
Wednesday, February 25, 2015
Saturday, February 21, 2015
Monday, February 16, 2015
Provision List
| St Lucia Shopping list | Bring from Home list | |
| Salt & Pepper Grinder | Seasonings (local/creole) | Crossword Puzzles |
| Butter | Honey | Cribbage Board |
| Yogurt | Nuts | Sudoku |
| Milk | Ginger | Playing Cards (2 decks) |
| Whip Cream | Garlic Bulb | Book / Novel |
| Catsup | Olive Oil | Bar Soap |
| Mayo / Horseradish Creamy | Onion | Dish Soap |
| Cheese / Cream Cheese | Minute Rice | Cappers |
| Chocolates | Charcoal / Lighter Fluid | Tea |
| Salsa | Cup O Soup | Maple Syrup |
| Trail Mix | Sriracha | |
| Mostly Breakfast types and snacks chips and cookies | Gear from Home list | |
| Mac & Cheese / Ramen | Granola Bars | Sunscreen |
| Coffee | Hot Cocoa | Mosquito Repellent |
| Bread | Croissants / Bagels | Aloe After Sun |
| Eggs | Scallions | Sun Glasses |
| Bacon | Sausage | Hand Sanitizer |
| Pancake mix | Tortillas | Dish sponge / scrapper |
| Baked beans | Cilantro | Dive Knife |
| Cold cuts | Deboned Chicken (frozen) | Pfd’s |
| loco Veg | Pickles / Peppers | Pair sailing gloves |
| Tomato | Limes / Lemons | Cap w/keeper clip |
| Tethers & Harnesses | ||
| Club Soda/Sour/ Grenadine/mixers | Coke/DietCoke/Sprite/ MtDew/RootBeer | Zip locks for electronics Ziplock freezer bags |
| Beer | Ginger Ale | Beach Towels(you must bring) |
| Rum | Pineapple Juice (frozen) | Shamwow |
| Vodka | Orange Juice | Bites |
| Wine | Bloody Mary Mix | Snorkel Gear |
| Champagne | 2 way Hand Held Radio | |
| Toilet Paper | USB Charging Station | |
| Water Drinking (frozen) | Paper Towel | Batteries |
| ICE (lots of ICE) | Vinegar | Garmin GPS |
| Fishing Gear | Pre Paid Sim Cards | Track Phone |
| Locals earn only $40-80 ec per day fyi so consider this when tipping | We will need $400.00 US exchanged into EC for Customs and Permits | |
| Exchange rates USD 2.70000 ECD .37037 | Our boats scheduled return time is by 11:00 am 3/8/15 | |
| Bills flight # arrival time 3:38 | ||
| Bills flight # depart time | Rodney Bay to Hewanorra 1hr and 15min | |
Subscribe to:
Posts (Atom)